<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SIGGRAPH 2009 Report</title>
	<atom:link href="http://www.outside-hollywood.com/2009/08/siggraph-2009-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outside-hollywood.com/2009/08/siggraph-2009-report/</link>
	<description>Isaac Botkin's film and video website</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:14:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremiah</title>
		<link>http://www.outside-hollywood.com/2009/08/siggraph-2009-report/comment-page-1/#comment-14583</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.outside-hollywood.com/?p=277#comment-14583</guid>
		<description>I take that back...you mentioned him on your matte painting post. :-P
Still haven&#039;t written a blog post specifically about VCP.</description>
		<content:encoded><![CDATA[<p>I take that back&#8230;you mentioned him on your matte painting post. :-P<br />
Still haven&#8217;t written a blog post specifically about VCP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah</title>
		<link>http://www.outside-hollywood.com/2009/08/siggraph-2009-report/comment-page-1/#comment-14582</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.outside-hollywood.com/?p=277#comment-14582</guid>
		<description>There was one shot that I thought was a matte painting because I could very clearly see the brush strokes. It was a wide shot of the gas station at night. After you mentioned the painting effect in Bolt I&#039;m thinking that they could have used it on that shot.

Oh, and a random thing I thought of, why haven&#039;t you ever mentioned VideoCopilot.net on your blog?</description>
		<content:encoded><![CDATA[<p>There was one shot that I thought was a matte painting because I could very clearly see the brush strokes. It was a wide shot of the gas station at night. After you mentioned the painting effect in Bolt I&#8217;m thinking that they could have used it on that shot.</p>
<p>Oh, and a random thing I thought of, why haven&#8217;t you ever mentioned VideoCopilot.net on your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Botkin</title>
		<link>http://www.outside-hollywood.com/2009/08/siggraph-2009-report/comment-page-1/#comment-14504</link>
		<dc:creator>Isaac Botkin</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.outside-hollywood.com/?p=277#comment-14504</guid>
		<description>Yes. Their effect is probably the best simulation of contour-driven brush-strokes that I have ever seen, but they went very subtle with it. If you look at &lt;a href=&quot;http://img21.imageshack.us/img21/9408/bolt049988102111.jpg&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;this frame&lt;/a&gt; you can see that the painterly effect is really only visible on the trees and any objects in the far background. It removes a lot of high-frequency detail that would distract from foreground elements.</description>
		<content:encoded><![CDATA[<p>Yes. Their effect is probably the best simulation of contour-driven brush-strokes that I have ever seen, but they went very subtle with it. If you look at <a href="http://img21.imageshack.us/img21/9408/bolt049988102111.jpg" target="_blank" rel="nofollow">this frame</a> you can see that the painterly effect is really only visible on the trees and any objects in the far background. It removes a lot of high-frequency detail that would distract from foreground elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah</title>
		<link>http://www.outside-hollywood.com/2009/08/siggraph-2009-report/comment-page-1/#comment-14503</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.outside-hollywood.com/?p=277#comment-14503</guid>
		<description>The lecture that was in regards to BOLT titled &quot;Applying Painterly Concepts in a CG Film&quot;, was that similar to yours in regards to creating a painted look with CG?</description>
		<content:encoded><![CDATA[<p>The lecture that was in regards to BOLT titled &#8220;Applying Painterly Concepts in a CG Film&#8221;, was that similar to yours in regards to creating a painted look with CG?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

